Route 16 (Logan, Lewiston, Preston)
754 West 600 North (CVTD Offices) Stop ID - 1350 Stop Order - 1 | 150 East 500 North (Transit Center [R11/FCC]) Stop ID - 109 Stop Order - 3 | 2470 North Main (Movies 5) Stop ID - 1090 Stop Order - 10 | 850 South Main (Lees Marketplace Smithfield) Stop ID - 1229 Stop Order - 13 | 123 South Hwy 91 (Cherry Creek Dental) Stop ID - 1240 Stop Order - 18 | 50 West Center (Lewiston) Stop ID - 1276 Stop Order - 20 | 170 South State (Franklin) Stop ID - 1277 Stop Order - 21 | 31 South 100 East (Preston) Stop ID - 1278 Stop Order - 22 | 31 South 100 East (Preston) Stop ID - 1278 Stop Order - 23 | 185 South State (Franklin) Stop ID - 1279 Stop Order - 24 | 50 West Center (Lewiston) Stop ID - 1276 Stop Order - 25 | 125 South 200 West (Richmond) Stop ID - 1281 Stop Order - 27 | 895 South Main Street (Dollar Tree Smithfield) Stop ID - 1257 Stop Order - 31 | 2427 North Main (Tesoro N Logan) Stop ID - 1283 Stop Order - 33 | 150 East 500 North (Transit Center [R11/FCC]) Stop ID - 109 Stop Order - 39 | 585 North 800 West (Logan City Service) Stop ID - 1351 Stop Order - 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:55 AM | 05:05 AM | 05:12 AM | 05:17 AM | 05:25 AM | 05:35 AM | 05:42 AM | 05:55 AM | 06:00 AM | 06:10 AM | 06:17 AM | 06:25 AM | 06:34 AM | 06:38 AM | 06:45 AM | 06:55 AM |
05:55 AM | 06:05 AM | 06:12 AM | 06:17 AM | 06:25 AM | 06:35 AM | 06:42 AM | 06:55 AM | 07:00 AM | 07:10 AM | 07:17 AM | 07:25 AM | 07:34 AM | 07:38 AM | 07:45 AM | 07:55 AM |
04:35 PM | 04:45 PM | 04:52 PM | 04:57 PM | 05:05 PM | 05:15 PM | 05:22 PM | 05:35 PM | 05:40 PM | 05:50 PM | 05:57 PM | 06:05 PM | 06:14 PM | 06:18 PM | 06:25 PM | 06:35 PM |
05:35 PM | 05:45 PM | 05:52 PM | 05:57 PM | 06:05 PM | 06:15 PM | 06:22 PM | 06:35 PM | 06:40 PM | 06:50 PM | 06:57 PM | 07:05 PM | 07:14 PM | 07:18 PM | 07:25 PM | 07:35 PM |
Route 16 (Logan, Lewiston, Preston)
Next Run Current Run
- The highlighted stops are time stops. Which means the bus won't leave before the scheduled time. The times between highlighted times are only estimates.
Route 16 (Logan, Lewiston, Preston)
Stop Order |
Stop ID |
Next Scheduled Time |
Stop Address / Description |
---|---|---|---|
1 - | 1350 | 04:55 AM | 754 West 600 North (CVTD Offices) |
2 - | 1170 | 04:55 AM | 62 West 500 North |
3 - | 109 | 05:05 AM | 150 East 500 North (Transit Center [R11/FCC]) |
4 - | 1084 | 05:05 AM | 750 North Main (Smiths Marketplace) |
5 - | 1085 | 05:05 AM | 1080 North Main (Burger King/Old Navy) |
6 - | 1086 | 05:05 AM | 1580 North Main (Walmart Front ) |
7 - | 1087 | 05:05 AM | 1730 North Main (Kmart) |
8 - | 1088 | 05:05 AM | 1980 North Main (Bennett's Paint) |
9 - | 1089 | 05:05 AM | 2250 North Main (Qwest) |
10 - | 1090 | 05:12 AM | 2470 North Main (Movies 5) |
11 - | 1228 | 05:12 AM | 3630 North Hwy 91 (Maverick/Highway) |
12 - | 1135 | 05:12 AM | 4088 North Main (IHC Clinic) |
13 - | 1229 | 05:17 AM | 850 South Main (Lees Marketplace Smithfield) |
14 - | 1236 | 05:17 AM | 180 North Main (McDonalds/Post Office) |
15 - | 1237 | 05:17 AM | 454 North Main |
16 - | 1238 | 05:17 AM | 640 North Main (Condos outskirts of Smithfield) |
17 - | 1239 | 05:17 AM | 580 South Hwy 91 (North Cache Highway) |
18 - | 1240 | 05:25 AM | 123 South Hwy 91 (Cherry Creek Dental) |
19 - | 1241 | 05:25 AM | 901 North 200 West (On Request ONLY) (Pepperidge Farm ) |
20 - | 1276 | 05:35 AM | 50 West Center (Lewiston) |
21 - | 1277 | 05:42 AM | 170 South State (Franklin) |
22 - | 1278 | 05:55 AM | 31 South 100 East (Preston) |
23 - | 1278 | 06:00 AM | 31 South 100 East (Preston) |
24 - | 1279 | 06:10 AM | 185 South State (Franklin) |
25 - | 1276 | 06:17 AM | 50 West Center (Lewiston) |
26 - | 1241 | 06:17 AM | 901 North 200 West (On Request ONLY) (Pepperidge Farm ) |
27 - | 1281 | 06:25 AM | 125 South 200 West (Richmond) |
28 - | 1248 | 06:25 AM | 631 North Main (Concrete Wall Smithfield) |
29 - | 1249 | 06:25 AM | 455 North Main |
30 - | 1250 | 06:25 AM | 185 North Main (Sinclair Smithfield) |
31 - | 1257 | 06:34 AM | 895 South Main Street (Dollar Tree Smithfield) |
32 - | 1282 | 06:34 AM | 3680 Hwy 91 |
33 - | 1283 | 06:38 AM | 2427 North Main (Tesoro N Logan) |
34 - | 1284 | 06:38 AM | 2281 North Main (Anaya's Market) |
35 - | 1285 | 06:38 AM | 1785 North Main (Jack's Tire) |
36 - | 1286 | 06:38 AM | 1341 North Main (Shopko) |
37 - | 1398 | 06:38 AM | 1045 North Main St (Firehouse Subs) |
38 - | 1099 | 06:38 AM | 745 North Main (Smiths Marketplace) |
39 - | 109 | 06:45 AM | 150 East 500 North (Transit Center [R11/FCC]) |
40 - | 1151 | 06:45 AM | 61 West 500 North |
41 - | 1351 | 06:55 AM | 585 North 800 West (Logan City Service) |

- Points on Map
Bus Stop
Intermodal Transit Center
Routes Maps & Schedules
- Full System Map
- Route 1
- Route 2
- Route 4
- Route 5
- Route 6
- Route 7
- Route 8
- Route 9
- Route 1 Extended
- Route 10
- Route 11
- Route 12
- Route 13
- Route 14
- Route 15
- Route 16
- Route 3
- Tripper A (2)
- Tripper A (2-4)
- Tripper A (4)
- Tripper A (7-6)
- Tripper B (2)
- Tripper B (7)
- Tripper C (8)
- Download (6 MB) System Map(PDF)
- Download (7 MB) System stop times
- Download (158 KB) FCC Map
